(Hover over image to enlarge)
Part Number | CVCO55FL-0132-0136 |
Frequency (MHz) | 132 to 136 |
P/N 10kHz (dBc/Hz) | -123 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 5 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 9.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 25 |
Specification | CVCO55FL-0132-0136.pdf |
Notes | |