(Hover over image to enlarge)
| Part Number | CVCO55FLM-0136-0207 |
| Frequency (MHz) | 136 to 207 |
| P/N 10kHz (dBc/Hz) | -115 |
| Tuning Voltage (VDC) | 0.2 to 4.8 |
| Kvco (MHz/V) | |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 0.0±3.0 |
| Operating Temp (°C) | -30 to 75 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | |
| Specification | CVCO55FLM-0136-0207.pdf |
| Notes | |