(Hover over image to enlarge)
Part Number | CVCO55FLM-0169-0218 |
Frequency (MHz) | 169 to 218 |
P/N 10kHz (dBc/Hz) | -110 |
Tuning Voltage (VDC) | 0.1 to 2.9 |
Kvco (MHz/V) | 35 |
2nd Harm (dBc) | -20 |
Output Power (dBm) | 0.0±2.0 |
Operating Temp (°C) | -30 to 70 |
Vcc (VDC) | 3.0±0.15 |
Icc Max (mA) | 5 |
Specification | CVCO55FLM-0169-0218.pdf |
Notes | |