(Hover over image to enlarge)
Part Number | CVCO55FLM-0172-0210 |
Frequency (MHz) | 172 to 210 |
P/N 10kHz (dBc/Hz) | -119 |
Tuning Voltage (VDC) | 0.2 to 4.8 |
Kvco (MHz/V) | 35 |
2nd Harm (dBc) | -20 |
Output Power (dBm) | 0.0±3.0 |
Operating Temp (°C) | -30 to 70 |
Vcc (VDC) | 3.0±0.15 |
Icc Max (mA) | 5 |
Specification | CVCO55FLM-0172-0210.pdf |
Notes | |