(Hover over image to enlarge)
Part Number | CVCOT8CL-0250-0500 |
Frequency (MHz) | 250 to 500 |
P/N 10kHz (dBc/Hz) | -100 |
Tuning Voltage (VDC) | 0.0 to 20.0 |
Kvco (MHz/V) | 15 |
2nd Harm (dBc) | -10 |
Output Power (dBm) | 10.5±2.5 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 15.0±0.25 |
Icc Max (mA) | 16 |
Specification | CVCOT8CL-0250-0500.pdf |
Notes | |